| Weekday | Prague - Kiev | Kiev - Prague | ||
|---|---|---|---|---|
| Aerosvit (VV) | CSA (OK) | Aerosvit (VV) | CSA (OK) | |
| monday | 09:40 - 12:45 | 11:25 - 14:25 | 07:30 - 08:40 | 15:15 - 16:25 |
| tuesday | 16:25 - 19:30 | - | 14:20 - 15:25 | - |
| wednesday | - | 11:25 - 14:25 | - | 15:15 - 16:25 |
| thursday | 16:25 - 19:30 | 11:25 - 14:25 | 14:20 - 15:25 | 15:15 - 16:25 |
| friday | 08:40 - 11:40 | - | 06:30 - 07:40 | - |
| saturday | - | 11:25 - 14:25 | - | 15:15 - 16:25 |
| sunday | - | 11:25 - 14:25 | - | 15:15 - 16:25 |
Notice: Timetable of the aircommunication can be changed.
Information and addresses of agencies:
Czech Airlines in Ukraine:
36, Ivana Franca street, Kyiv
Phone (+38-044) 246-5627.
Aerosvit Airline in the Czech Republic:
5, Husova street, Prague 1
Phone of office(+42-02) 2424-88-28; 2424-85-14;
Phone in Airport (+42-02) 2011-53-32.
E-mail: aerosvit.prg@volny.cz
| Communication | Train number | Departure | Arrival | Notice |
| Kyiv - Prague | 007 | 23.44 | 8.00 | Daily |
| Prague - Kyiv | 008 | 19.18 | 7.00 | Daily |
Notice: Train lines Kyiv - Prague and Prague - Kyiv are carried out within the territory of Slovak Republic, which has visa regime with Ukraine.
On Ukraine:
| www.uz.gov.ua, www.one.uz.kiev.ua | Official servers of the Ukrainian railway (Ukrzaliznytsa) | |
| www.marshrut.com.ua | Server of a train timetable of Ukrainian railway (Ukrzaliznytsa) | |
| www.utis.kiev.ua | Informational server on the transport and organization of transportations | |
| www.transport.com.ua | Catalogue of the carriers of Ukraine | |
| www.bus.com.ua | Searching system of bus services (routes, tickets) on Ukraine |
On the Czech Republic:
| www.ipos.cz | Searching system (routes, tickets) of the Czech Republic | |
| www.vlak-bus.cz | State informational bus and railway communication server | |
| www.jizdnirady.cz | Bus timetable server and information on the bus tickets | |
| www.czech-airlines.com | Czech airlines' servers | |
| www.csa.cz,
www.csl.cz |
Servers of the Czech airlines | |
| www.okplus.cz | Server of the Czech Airlines Company (CSA) | |
| www.smart-letenky.cz,
www.letuska.cz, www.letenky.cz, www.go.cz |
Flights information servers including the booking of the tickets | |
| www.buscentrum.cz,
www.busportal.cz, www.cebus.cz, www.van.cz |
Czech bus servers (including bus stations) | |
| www.bei.cz | European bus lines server | |
| www.cdrail.cz | Timetable and tickets informational server on Europe | |
| www.orbislink.cz,
www.evd.cz |
Czech information servers on European river transport |