| Terrain (city, area) | Applicant on the investment | Volume of the investments (thousands US dollars) | Contact face |
| Kyiv city | Hotel complex of Dnipro | 33 000 | Main engineer Sharubin Valeriy (044) 229-83-97 |
| Kyiv city | JSC Tourist complex Prolisok | 9 000 | The group economist Zhelezko Oleg (044) 444-90-95 |
| Kyiv city | JSC Alushta-Maryna | 5 000 | (044) 212-42-15 |
| Lviv city | JSC on tourism and excursions Lvivturyst | 100 000 | The chairman of board the hotel Dac'ko Roman (0322) 35-10-65, 35-41-64 |
| Lviv city | JSC Hotel complex of George | 4 000 | Director Gorbatyuk Zhenya (0322) 79-90-11 |
| Lviv city | Private enterprise a Month crab | 2 461 | The general director Poyasnev Alexandr (0322) 27-14-51 |
| Ivano-Frankovsk city | Control on tourism of Ivano-Frankovsk regional urban administration | 18 000 | The director JSC of West-Ukrainian agency of fostering foreign investments Shkribl'ak Yaroslav (034) 5-21-48 |
| Ivano-Frankovsk city | Inkord LTD | 1 000 | The assistant general directors Khoma Stepan (034) 5-24-11, 4-72-21 |
| Kherson city | JSC Tourist complex Fregat | 750 | The chairman of board Pal'mash Yuriy (0522) 24-13-21 |
| Yalta city | Small State Firm Krymintourbud | 14 500+ 36 000 |
Director Plotnikov Alexandr (0654) 31-47-39 |
| Zakarpattya area | Mediko a consulting small enterprise Palsyr LTD | 1 000 | The president Chonka Yaroslav (03134) 2-15-00, 3-19-36, 5-65-04 |
| Chernivecka area | General agency on tourism - Tourist complex Cheremosh | 2 500 | The chairman of board Kryvobokova Galina (0372) 58-52-44 |
| Chernivecka area | Regional hospital of reduction treatment | 3 000 | The chief medical officer Boyko Dmytro (03736) 9-15-80, 9-43-35 |