In each visa there is a heading "Type of the visa", where the abbreviated type of the visa is indicated. In the below mentioned tables the types of the visas (Table No 1) and their abbreviations are given (Table No 2).
Table No 1
| No | Type of the visa | - | Abbreviation |
| 1. | Transit visa | Single entry visa (only entry or departure) | VJ |
| 2. | - | Double entry visa (there and back) | VO |
| 3. | - | Multiple visa | VE |
| 4. | Airport visa | Single entry visa (only entry or departure) | VL |
| 5. | - | Double entry visa (there and back) | VD |
| 6. | Visa for stay up to 90 days | Single entry visa | VB |
| 7. | - | Multiple visa | VF |
| 8. | Visa with the purpose of obtaining the residency permit | - | VR |
| 9. | Visa on stay on more than 90 days | Multiple visa | VC |
| 10. | Diplomatic visa | Single visa | VK |
| 11. | - | Multiple visa | VH |
| 12. | - | Exit visa | VI |
| 13. | Special visa | Single visa | VM |
| 14. | - | Multiple visa | VN |
| 15. | - | Exit visa | VZ |
| 16. | Exit visa | - | VY |
| 17. | Exit visa | - | VS |
| 18. | Entry visa | - | VV |
| 19. | Visa with the purpose of temporary guarding | - | VG |
Table No 2
| No | Contents | Description | Abbreviation |
| 1. | Medical | - | 00 |
| 2. | Trade (business) | - | 10 |
| 3. | Culture | - | 21-Culture 22 - Sport |
| 4. | Family | - | 31- Reunion of family with the citizen of the
Czech Republic 32- Reunion of family with the foreigner |
| 5. | Invitation | - | 40 |
| 6. | Official visit | Company | 50 |
| 7. | Professionally | - | 61- Service, activity 62 - Business 63 - Study 64 - Practice 65 - Presence of the legal person on the ground of Law No 513 /1999 |
| 8. | Tourism | - | 70 |
| 9. | Azyl | - | 81 - Application on azyl granting on the border 82 - was not started granting azyl process 83 - process concerning azyl granting 84 - complaint 85 - temporary guarding 86 - temporary guarding (up to 3 days) |
| 10. | Other | - | 90 |
Visas Cost:
Payment implements in cash during obtaining the visa. The price of the visa is fixed in CZK, therefore its cost in USD can change depending on change of exchange rates in Czechia.
Addresses and contacts:
Embassy of the Czech Republic in Ukraine:
34-A, Yaroslaviv Val, Kyiv;
Phone (044) 212-21-10.
Web-server: www.mzv.cz/kiev
Consulate of the Czech Republic in Ukraine:
58, Bogdana Khmel'nyckoho, Kyiv;
Phone (044) 238-26-41; 238-26-42.
Reception hours: Monday - Friday 9.00-12.00 and 14.00-17.00